OnePlus, known for its flagship-killing devices, has once again captivated smartphone enthusiasts with the launch of the OnePlus Nord 3 5G. Building upon the success of its predecessor, the OnePlus Nord 2, this new addition to the Nord lineup promises to deliver a remarkable blend of power, performance, and affordability. In this blog, we’ll explore the key features that make the OnePlus Nord 3 5G an exciting choice for smartphone users.
ONEPLUS NORD 3 5G PRICE, LAUNCH DATE
Expected Price: | Rs. 32,999 |
Release Date: | Jul 05, 2023 (Expected) |
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 9000 MT6893 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
General
Launch Date | July 5, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | MediaTek Dimensity 9000 MT6893 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 12 GBBest in Class ▾ |
RAM Type | LPDDR5X |
Display
Display Type | AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 89.82 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1450 nits |
Refresh Rate | 120 Hz |
Design
Height | 162.6 mm Compare Size |
Width | 75.1 mm |
Thickness | 8.1 mmVery Good ▾ |
Weight | 191.5 gramsBelow Average ▾ |
Build Material | Back: Gorilla Glass |
Colours | Blue, Green |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N3 TDD N404G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N3 TDD N404G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The OnePlus Nord 3 5G continues the tradition of offering a compelling smartphone package at an affordable price point. With its powerful performance, stunning display, impressive camera system, and commitment to software updates, this device brings a flagship-like experience to a wider audience. Whether you’re a tech enthusiast, a gamer, or someone seeking a reliable and feature-rich smartphone, the OnePlus Nord 3 5G is certainly worth considering. It is a testament to OnePlus’ commitment to delivering devices that combine innovation, affordability, and user satisfaction in one remarkable package.
Leave a Reply